GP | W | L | T | PTS | RF | RA | RD | ||
1 | Belich Transport | 3 | 3 | 0 | 0 | 6 | 68 | 32 | 36 |
2 | Clean Break Residential Cleaning | 2 | 2 | 0 | 0 | 4 | 57 | 41 | 16 |
3 | Dill Does | 3 | 2 | 1 | 0 | 4 | 51 | 36 | 15 |
4 | North Oshawa Dental | 3 | 2 | 1 | 0 | 4 | 41 | 27 | 14 |
5 | Mr. Transmission | 2 | 2 | 0 | 0 | 4 | 40 | 31 | 9 |
6 | Mackenzie Pub | 2 | 1 | 1 | 0 | 2 | 40 | 25 | 15 |
7 | Fortress Windows & Doors | 2 | 1 | 1 | 0 | 2 | 29 | 33 | -4 |
8 | Honey Badgers | 3 | 1 | 2 | 0 | 2 | 25 | 55 | -10 |
9 | Harp and Crown | 3 | 1 | 2 | 0 | 2 | 26 | 51 | -25 |
10 | Apex Physiotherapy | 3 | 1 | 2 | 0 | 2 | 53 | 80 | -27 |
11 | Magwyers Pub | 3 | 0 | 3 | 0 | 0 | 31 | 40 | -9 |
12 | Mr. Baxter’s Heiland Coos | 3 | 0 | 3 | 0 | 0 | 58 | 70 | -12 |
Standings are determined by W-L record