Playoffs will be played September 10th & 17th
If a rain date is needed, those dates will be pushed back to September 17th & 24th
Numbers are reflect standings, not team number. Top seeded team is the home team.
Sun. September 10 – Round Robin | ||||
MON | MOS | HE | HW | |
10:30 AM | Belich vs Honey Badgers | Apex vs Fortress | ||
12:00 PM | Mackenzies vs Magwyers | Dill Does vs Clean Break | Mr. Transmission vs Heiland Coos | North Oshawa vs Harp & Crown |
1:30 PM | Lunch | |||
2:30 PM | Belich vs Clean Break | Dill Does vs Honey Badgers | Fortress vs Magwyers | Harp & Crown vs Mr. Transmission |
4:00 PM | Clean Break vs Honey Badgers | North Oshawa vs Heiland Coos | Mackenzies vs Fortress | Apex vs Magwyers |
5:30 PM | Harp & Crown vs Heiland Coos | Mr. Transmission vs North Oshawa | Mackenzies vs Apex | Belich vs Dill Does |
Final Round Schedule
Championship | Consolation | |||
HE | HW | MON | MOS | |
CH1 | CH2 | CO1 | CO2 | |
2:00 | Harp & Crown vs Belich | North Oshawa vs Mr. Transmission | Honey Badgers vs Apex | Heiland Coos vs Magwyers |
CH3 | CH4 | CO3 | CO4 | |
3:30 | Winner CH2 vs Clean Break | Winner CH1 vs Mackenzies | Winner CO2 vs Dill Does | Winner CO1 vs Fortress |
Finals | ||||
Consolation | Championship | |||
5:30 | Winner CO3 vs Winer CO4 | Winner CH3 vs Winner CH4 |
Home team will be determined by coin toss in the finals
Both finals will be played at the hydro fields