Skip to content
Standings | TEAM | GP | W | L | T | Pts | RF | RA | DIFF | WIN% |
1 | Toy Tuggers | 14 | 11 | 3 | 0 | 22 | 241 | 171 | 70 | 786 |
2 | Trackers | 14 | 10 | 4 | 0 | 20 | 219 | 147 | 72 | 714 |
3 | Canada Print | 14 | 9 | 5 | 0 | 18 | 200 | 168 | 32 | 643 |
4 | WSMSP1 | 14 | 8 | 5 | 1 | 17 | 216 | 200 | 16 | 571 |
5 | Fernglen | 14 | 8 | 6 | 0 | 16 | 187 | 167 | 20 | 571 |
6 | Handyboydz | 14 | 7 | 6 | 1 | 15 | 202 | 202 | 0 | 500 |
7 | Wratz | 14 | 7 | 7 | 0 | 14 | 194 | 210 | -16 | 500 |
8 | JGO | 14 | 6 | 7 | 1 | 13 | 162 | 148 | 14 | 429 |
9 | Sabinas | 14 | 6 | 7 | 1 | 13 | 194 | 260 | -66 | 429 |
10 | Diamonds | 14 | 5 | 8 | 1 | 11 | 209 | 203 | 6 | 357 |
11 | JMB | 14 | 5 | 8 | 1 | 11 | 182 | 208 | -26 | 357 |
12 | Magwyers | 14 | 4 | 9 | 1 | 9 | 173 | 201 | -28 | 286 |
13 | Bullocks | 14 | 2 | 11 | 1 | 5 | 180 | 232 | -52 | 143 |
Playoffs
Standings | Point Diff | TEAM | GP | W | L | T | Pts | RF | RA | DIFF |
1 | 21 | Magwyers | 3 | 3 |
|
| 6 | 69 | 36 | 33 |
2 | 19 | Toy Tuggers | 3 | 3 |
|
| 6 | 43 | 23 | 20 |
3 | 16 | JGO | 3 | 3 |
|
| 6 | 51 | 34 | 17 |
4 | 15 | Fernglen | 3 | 3 |
|
| 6 | 36 | 21 | 15 |
5 | 11 | WSMSP1 | 3 | 2 | 1 |
| 4 | 48 | 35 | 13 |
6 | 6 | JMB | 3 | 2 | 1 |
| 4 | 32 | 26 | 6 |
7 | 5 | Trackers | 3 | 2 | 1 |
| 4 | 50 | 45 | 5 |
8 | -4 | Sabinas | 3 | 1 | 2 |
| 2 | 34 | 38 | -4 |
9 | -9 | Wratz | 3 | 1 | 2 |
| 2 | 32 | 44 | -12 |
10 | -15 | Diamonds | 3 |
| 3 |
| 0 | 35 | 50 | -15 |
11 | -16 | Bullocks | 3 |
| 3 |
| 0 | 40 | 56 | -16 |
12 | -21 | Handyboydz | 3 |
| 3 |
| 0 | 23 | 57 | -34 |
13 | -21 | Canada Print | 3 |
| 3 |
| 0 |
| 21 | -21 |